DATE: 26.05.2018
16:00 Perak – PKNP Over 2.5 (1.25) FT:4:3
14:00 KuPS – Kemi 1 & Over 2.5 (1.40) FT:2:3
16:00 Eidsvold – Gjellerasen 1 (1.30) FT:3:0
DATE: 23.04.2018
20:45 Mickleover – Stalybridge Over 2.5 (1.50) FT:1:0
22:00 Husavik – Tindastoll Over 3.5 (1.50) FT:7:1
21:00 IR Reykjavik – Augnablik Over 2.5 (1.25) FT:1:0
DATE: 20.04.2018
19:30 Horn – Parndorf Over 2.5 (1.40) FT:2:0
21:00 Dijon – Lyon 2 (1.45) FT:2:5
19:00 Florian – Gleisdorf Over 2.5 (1.55) FT:0:6
19:00 Grodig – Kufstein Over 2.5 (1.30) FT:0:3
DATE: 11.04.2018
20:45 Real Madrid – Juventus Over 2.5 (1.60) FT:1:3
20:45 Bayern – Sevilla 1 & Over 2.5 (1.45) FT:0:0
DATE: 12.03.2018
TIME: 20:45 PM
MATCH: Shaw Lane – Stalybridge
TIP: 1
ODD: 1.40
FULL TIME: ????
DATE: 12.03.2018
TIME: 19:00 PM
MATCH: FC Copenhagen – Helsingor
TIP: 1
ODD: 1.20
FULL TIME: 4:3 WIN
FOOTBALL FIXED MATCH FREE FOR TODAY
DATE: 13.01.2018
TIME: 16:00 PM
MATCH: Chelsea – Leicester
TIP: 1
ODD: 1.35
FULL TIME: 0:0 LOSE
DATE: 13.01.2018
TIME: 18:30 PM
MATCH: Tottenham – Everton
TIP: 1
ODD: 1.30
FULL TIME: 4:0 WIN
DATE: 13.01.2018
TIME: 16:00 PM
MATCH: Fylde – Guiseley
TIP: 1
ODD: 1.65
FULL TIME: 2:1 WIN
DATE: 13.01.2018
TIME: 16:00 PM
MATCH: Oxford City – Whitehawk
TIP: 1
ODD: 1.60
FULL TIME: 0:1 LOSE
Our company is widely regarded as the most genuine and profitable betting advisory service currently operating on the internet. If you are serious about profiting from your betting then we can help you. It is incorrect that money cannot be made from gambling and that the bookmaker always wins – these are 100% reliable games, inside club information.
THIS TICKET IS LIMITED ONLY TO 10 CUSTOMERS. HURRY UP!
NEXT TICKET: 07.11.2020 (SATURDAY)
ODD: 200.00 ~ 250.00 STAKE: 100% Safe ticket – MAXBET
PRICE – INBOX
E-mail:
Payment procedure can be done through:
Western Union, Moneygram, Paypal, UKASH, Skrill, Neteller, Ria Money Transfer and Bitcoin
TOTAL ODD 180.00 WIN
Date | Match | Pick | Odd | Result |
13.07.2019 | Liefering – Brighton | BTS in HT | 5.00 | 2:3/2:5 |
13.07.2019 | Sandhausen – Grossaspach | BTS in HT | 5.00 | 3:1/4:3 |
13.07.2019 | Skra – Brzeg | X | 3.00 | 1:1 |
13.07.2019 | Caen – Le Havre | 1 | 2.40 | 2:0 |
TOTAL ODD 236.75 WIN
Date | Match | Pick | Odd | Result |
16.03.2019 | Ebbsfleet – Boreham Wood | BTS in HT | 5.00 | 2:1/3:2 |
16.03.2019 | Dover – Halifax | 1/1 | 4.10 | 1:0/2:1 |
16.03.2019 | Notts Co – Morecambe | X/X | 5.50 | 0:0/0:0 |
16.03.2019 | Guingamp – Dijon | 1 | 2.10 | 1:0 |
TOTAL ODD 268.75 WIN
Date | Match | Pick | Odd | Result |
16.02.2019 | Eastleigh – Braintree | BTS in HT | 5.00 | 2:1/2:1 |
16.02.2019 | Carlisle – MK Dons | BTS in HT | 5.00 | 1:1/2:3 |
16.02.2019 | Exeter – Bury | X/2 | 5.00 | 0:0/0:1 |
16.02.2019 | Fleetwood – Luton | 2 | 2.15 | 1:2 |
TOTAL ODD 262.50 WIN
Date | Match | Pick | Odd | Result |
09.02.2019 | Kidderminster – Chester | BTS in HT | 5.00 | 2:1/4:1 |
09.02.2019 | Brackley Town – AFC Telford | BTS in HT | 5.00 | 3:1/3:1 |
09.02.2019 | Southport – Chorley | BTS in HT | 5.00 | 4:1/5:3 |
09.02.2019 | Hannover – Nurnberg | 1 | 2.10 | 2:0 |
TOTAL ODD 300.00 WIN
Date | Match | Pick | Odd | Result |
19.01.2019 | Macclesfield – Oldham | BTS in HT | 5.00 | 1:1/2:1 |
19.01.2019 | Carlisle – Cheltenham | X/1 | 5.00 | 0:0/2:0 |
19.01.2019 | Den Haag – Venlo | BTS in HT | 5.00 | 1:1/4:2 |
19.01.2019 | Hannover – Werder Bremen | 2 | 2.40 | 0:1 |
TOTAL ODD 281.25 WIN
Date | Match | Pick | Odd | Result |
22.12.2018 | PSV – AZ Alkmaar | BTS in HT | 5.00 | 1:1/3:1 |
22.12.2018 | Atl. Madrid – Espanyol | X/1 | 4.50 | 0:0/1:0 |
22.12.2018 | St. Truiden – Kortrijk | X/X | 5.00 | 0:0/0:0 |
22.12.2018 | Stuttgart – Schalke | 2 | 2.50 | 1:3 |
TOTAL ODD 231.00 WIN
Date | Match | Pick | Odd | Result |
24.11.2018 | Wycombe – Shrewsbury | BTS in HT | 5.00 | 1:2/3:2 |
24.11.2018 | Stoke – QPR | BTS in HT | 5.00 | 1:1/2:2 |
24.11.2018 | Sheffield Wed – Derby | BTS in HT | 5.00 | 1:2/1:2 |
24.11.2018 | Gillingham – Luton | 2 | 1.85 | 1:3 |
TOTAL ODD 292.50 WIN
Date | Match | Pick | Odd | Result |
17.11.2018 | Bury – Stevenage | X/1 | 4.50 | 0:0/4:0 |
17.11.2018 | Doncaster – AFC Wilmbledon | X/1 | 5.00 | 1:1/2:1 |
17.11.2018 | Shrewsbury – Rochdale | X/1 | 5.00 | 1:1/3:2 |
17.11.2018 | Grimsby – Crawley | 1 | 2.60 | 1:0 |
TOTAL ODD 258.75 WIN
Date | Match | Pick | Odd | Result |
20.10.2018 | Grimsby Town – Exeter | X/X | 5.00 | 0:0/0:0 |
20.10.2018 | Portsmouth – Fleetwood Town | X/1 | 5.00 | 0:0/1:0 |
20.10.2018 | Kidderminster – United of Manchester | BTS in HT | 4.50 | 1:2/1:2 |
20.10.2018 | Luton – Walsall | 1/1 | 2.30 | 1:0/2:0 |
TOTAL ODD 270.25 WIN
Date | Match | Pick | Odd | Result |
06.10.2018 | St. Truiden – Mouscron | BTS in HT | 4.80 | 1:1/3:1 |
06.10.2018 | St. Gallen – Basel | BTS in HT | 4.50 | 1:1/1:3 |
06.10.2018 | Sirius – Elfsborg | BTS in HT | 4.50 | 2:2/4:2 |
06.10.2018 | Antalyaspor – Galatasaray | X/2 | 4.50 | 0:0/0:1 |
TOTAL ODD 270.25 WIN
Date | Match | Pick | Odd | Result |
26.09.2018 | Swindon – Oldham | X/X | 5.00 | 0:0/0:0 |
26.09.2018 | Port Vale – Exeter | X/X | 5.00 | 0:0/0:0 |
29.09.2018 | Notts County – Crewe | X/1 | 4.70 | 1:1/2:1 |
29.09.2018 | Carlisle – Stevenage | 2 | 2.30 | 0:1 |
TOTAL ODD 252.00 WIN
Date | Match | Pick | Odd | Result |
22.09.2018 | Yeovil – Swindon | 2 | 3.75 | 0:3 |
22.09.2018 | Bury – Carlisle | 2 | 4.80 | 0:1 |
22.09.2018 | Morecambe – Macclesfield | X/1 | 5.00 | 0:0/2:1 |
22.09.2018 | Brighton – Tottenham | 2/2 | 2.80 | 0:1/1:2 |
TOTAL ODD 195.68 WIN
Date | Match | Pick | Odd | Result |
15.09.2018 | Newport – Yeovil | 2 | 3.20 | 0:6 |
15.09.2018 | Notts County – Stevenage | BTS in HT | 4.80 | 2:2/3:3 |
15.09.2018 | Shrewsbury – Southend | 1 | 2.60 | 2:0 |
15.09.2018 | Luton – Bristol Rovers | X/1 | 4.90 | 0:0/1:0 |
TOTAL ODD 170.00 WIN
Date | Match | Pick | Odd | Result |
25.08.2018 | Plymouth – Peterborough | 2 | 3.50 | 1:5 |
25.08.2018 | MKD – Exeter | X/1 | 4.80 | 0:0/1:0 |
25.08.2018 | Carlisle – Crewe | X/1 | 4.60 | 0:0/1:0 |
25.08.2018 | Telford – Chester | 1 | 2.20 | 3:1 |
TOTAL ODD 228.53 WIN
Date | Match | Pick | Odd | Result |
18.08.2018 | Mansfield – Colchester | X/X | 4.80 | 0:0/1:1 |
18.08.2018 | Leeds – Rotherham | X/1 | 4.60 | 0:0/2:0 |
18.08.2018 | Leicester – Wolves | 1 | 2.30 | 2:0 |
18.08.2018 | Burton – Doncaster | X/1 | 4.50 | 0:0/1:0 |
TOTAL ODD 202.03 WIN
Date | Match | Pick | Odd | Result |
28.07.2018 | JIPPO – Keski-Uusimaa | X | 4.00 | 2:2 |
28.07.2018 | Gwangju – Seongnam | 1 | 3.60 | 3:1 |
28.07.2018 | Bautzen – Viktoria Berlin | 1 | 2.30 | 2:0 |
28.07.2018 | Dornbirn – USK Anif | 1 | 6.10 | 5:1 |
TOTAL ODD 222.52 WIN
Date | Match | Pick | Odd | Result |
14.07.2018 | ABC – Confianca | 1/1 | 3.75 | 1:0/4:0 |
14.07.2018 | Young Boys – Wolves | 2/2 | 4.30 | 0:2/0:4 |
14.07.2018 | KuFu-98 – SJK Akatemia | 1 | 2.30 | 1:0 |
14.07.2018 | Kemi – Honka | X/X | 6.00 | 1:1/1:1 |
TOTAL ODD 217.25 WIN
Date | Match | Pick | Odd | Result |
30.06.2018 | Sligo Rovers – Waterford | 2/2 | 4.00 | 2:3/2:3 |
30.06.2018 | Yamagata – Gifu | 1/1 | 3.65 | 2:0/2:0 |
30.06.2018 | FK Liepaja – Spartaks | X | 3.10 | 1:1 |
30.06.2018 | Grebbestads – Husqvarna | 2/2 | 4.80 | 0:1/1:2 |
TOTAL ODD 224.44 WIN
Date | Match | Pick | Odd | Result |
23.06.2018 | Grorud – Moss | 2/2 | 5.00 | 0:2/1:3 |
23.06.2018 | Hottur – Kari | 1 | 3.15 | 4:1 |
23.06.2018 | Vidar – Nardo | X/1 | 4.75 | 1:1/2:1 |
23.06.2018 | Ulinzi Stars – Gor Mahia | 2/2 | 3.00 | 0:1/0:2 |
TOTAL ODD 206.34 WIN
Date | Match | Pick | Odd | Result |
09.06.2018 | Grorud – Alta | X/X | 6.50 | 0:0/0:0 |
09.06.2018 | Torns – Tvaakers | 1/1 | 3.20 | 3:0/3:0 |
09.06.2018 | SJK Akatemia – TPV | 1 | 3.10 | 1:0 |
09.06.2018 | AC Kajaani – Ekenas | 2 | 3.20 | 0:2 |
TOTAL ODD 221.76 WIN
Date | Match | Pick | Odd | Result |
26.05.2018 | Kluczbork – Blekitni Stargard | 1/1 | 3.20 | 1:0/2:0 |
26.05.2018 | Sola – Pors Grenland | 1 | 2.20 | 2:1 |
26.05.2018 | Elverum – Asker | 1/1 | 3.50 | 1:0/2:1 |
26.05.2018 | Madla IL – Assiden | X/X | 9.00 | 1:1/2:2 |
TOTAL ODD 220.11 WIN
Date | Match | Pick | Odd | Result |
12.05.2018 | Palermo – Cesena | X/X | 5.80 | 0:0/0:0 |
12.05.2018 | Augsburg II – Ingolstadt II | 1 | 2.20 | 4:1 |
12.05.2018 | Brodd – Fana | X/1 | 7.50 | 1:1/5:1 |
12.05.2018 | Dundee FC – Partick Thistle | 2 | 2.30 | 0:1 |
TOTAL ODD 221.03 WIN
Date | Match | Pick | Odd | Result |
05.05.2018 | Seligenporten – Augsburg II | 2 | 3.10 | 0:1 |
05.05.2018 | Barnet – Chesterfield | 1/1 | 2.30 | 1:0/2:0 |
05.05.2018 | Shrewsbury – Milton Keynes | X/2 | 10.00 | 0:0/0:1 |
05.05.2018 | Ascoli – Avellino | X | 3.10 | 1:1 |
TOTAL ODD 233.20 WIN
Date | Match | Pick | Odd | Result |
28.04.2018 | Walsall – Northampton | X/1 | 5.50 | 0:0/1:0 |
28.04.2018 | Pro Piacenza – Arzachena | 1 | 2.00 | 4:1 |
28.04.2018 | Weston – Hemel Hempstead | X/1 | 8.00 | 1:1/2:1 |
28.04.2018 | Stalkam – Skarp | 1 | 2.65 | 2:1 |
TOTAL ODD 224.40 WIN
Date | Match | Pick | Odd | Result |
21.04.2018 | Lyseng – Greve | X/X | 6.00 | 0:0/0:0 |
21.04.2018 | Elverum – Baerum Sportsklubb | 1 | 1.70 | 2:0 |
21.04.2018 | Gillingham FC – Blackpool | 2/2 | 4.00 | 0:2/0:3 |
21.04.2018 | Hitchin – Bishop's Stortford | X/1 | 5.50 | 0:0/1:0 |
TOTAL ODD 241.06 WIN
Date | Match | Pick | Odd | Result |
14.04.2018 | Pro Piacenza – Gavorrano | X/2 | 7.20 | 0:0/1:2 |
14.04.2018 | Baerum Sportsklubb – Moss | 1/1 | 3.10 | 2:0/2:0 |
14.04.2018 | Jena – Aalen | 1 | 1.80 | 3:2 |
14.04.2018 | Sutton – Hartlepool | X/X | 6.00 | 1:1/1:1 |
TOTAL ODD 239.72 WIN
Date | Match | Pick | Odd | Result |
07.04.2018 | Eichstatt – Schalding | 1/1 | 3.10 | 2:0/4:0 |
07.04.2018 | Alcorcon – Numancia | 2 | 3.70 | 0:1 |
07.04.2018 | Blackburn – Southend | X/1 | 3.80 | 0:0/1:0 |
07.04.2018 | Cremonese – Foggia | 2/2 | 5.50 | 0:3/0:4 |
TOTAL ODD 238.26 WIN
Date | Match | Pick | Odd | Result |
31.03.2018 | Stratford – Kings Lynn | 2 | 1.90 | 1:5 |
31.03.2018 | Sicula Leonzio – Fondi | X/1 | 4.40 | 0:0/2:0 |
31.03.2018 | Paganese – Casertana | 1/X | 15.00 | 1:0/1:1 |
31.03.2018 | Inter U19 – AS Roma U19 | 1 | 1.90 | 2:1 |
TOTAL ODD 206.60 WIN
Date | Match | Pick | Odd | Result |
24.03.2018 | Whitehawk – Concord | X/1 | 6.00 | 0:0/2:0 |
24.03.2018 | Southend – Rotherham | 1/1 | 5.00 | 1:0/2:0 |
24.03.2018 | Spezia – Ascoli | X | 3.10 | 0:0 |
24.03.2018 | Villarreal B – Lleida | 1 | 2.20 | 1:0 |
TOTAL ODD 226.61 WIN
Date | Match | Pick | Odd | Result |
10.03.2018 | Nurnberg II 3-0 Illertissen | 1/1 | 3.10 | 2:0/3:0 |
10.03.2018 | Cesena 0-0 Carpi | X/X | 4.30 | 0:0/0:0 |
10.03.2018 | Dundee FC 0-4 St. Johnstone | 2/2 | 5.00 | 0:2/0:4 |
10.03.2018 | Hereford 0-2 Kings Lynn | 2 | 3.40 | 0:2 |
TOTAL ODD 240.24 WIN
Date | Match | Pick | Odd | Result |
24.02.2018 | Forest Green – Crawley Town | 1/1 | 4.20 | 2:0/2:0 |
24.02.2018 | Offenbach – Freiburg II | X | 4.00 | 0:0 |
24.02.2018 | Edinburgh City – Elgin | 1 | 2.60 | 4:0 |
24.02.2018 | Ascoli – Cesena | X/1 | 5.50 | 1:1/2:1 |
TOTAL ODD 241.11 WIN
Date | Match | Pick | Odd | Result |
17.02.2018 | Tamworth – Telford | X/X | 6.00 | 0:0/2:2 |
17.02.2018 | Whitby – Nantwich | X/X | 6.00 | 1:1/2:1 |
17.02.2018 | Perugia – Palermo | 1 | 2.35 | 1:0 |
17.02.2018 | Forfar – Stranraer | 1 | 2.85 | 5:1 |
TOTAL ODD 234.90 WIN
Date | Match | Pick | Odd | Result |
10.02.2018 | Sambenedettese – Reggiana | X/X | 4.35 | 0:0/0:0 |
10.02.2018 | Chippenham Town – Bognor | 1 | 2.00 | 1:0 |
10.02.2018 | Leioa – Osasuna B | X/1 | 4.50 | 0:0/2:1 |
10.02.2018 | Zwickau – Meppen | 2/2 | 6.00 | 0:1/0:1 |
TOTAL ODD 206.95 WIN
Date | Match | Pick | Odd | Result |
03.02.2018 | Frosinone – Pescara | X/1 | 4.40 | 0:0/3:0 |
03.02.2018 | Forest Green – Coventry | 1/1 | 6.70 | 1:0/2:1 |
03.02.2018 | Leeds – Cardiff | 2 | 2.70 | 1:4 |
03.02.2018 | Tiverton – Slough | 1 | 2.60 | 3:0 |
TOTAL ODD 221.02 WIN
Date | Match | Pick | Odd | Result |
20.01.2018 | Cordoba – Albacete | X/1 | 4.70 | 0:0/1:0 |
20.01.2018 | Dundee FC – Inverness | X | 3.60 | 1:1 |
20.01.2018 | Torquay 0-4 Bromley | 2 | 2.75 | 0:4 |
20.01.2018 | Foggia 0-1 Pescara | 2/2 | 4.75 | 0:1/0:1 |
TOTAL ODD 249.90 WIN
Date | Match | Pick | Odd | Result |
13.01.2018 | Bristol City – Norwich | 2 | 3.50 | 0:1 |
13.01.2018 | S. Gijon – Alcorcon | 1/1 | 3.00 | 1:0/3:0 |
13.01.2018 | Clyde – Stenhousemuir | 2/2 | 3.40 | 0:1/0:3 |
13.01.2018 | Ebbsfleet – Warrington | X/X | 7.00 | 0:0/1:1 |
TOTAL ODD 247.38 WIN
Date | Match | Pick | Odd | Result |
06.01.2018 | St. Albans – Chelmsford | 1 | 2.50 | 2:1 |
06.01.2018 | Macclesfield – Solihull | X/X | 5.70 | 0:0/0:0 |
06.01.2018 | Alloa – Albion Rovers | 1/1 | 3.10 | 2:1/3:1 |
06.01.2018 | Guimaraes B – Nacional | X/2 | 5.60 | 2:2/2:3 |
TOTAL ODD 203.04 WIN
Date | Match | Pick | Odd | Result |
23.12.2017 | Hibernian – Ross County | X/1 | 4.00 | 1:1/2:1 |
23.12.2017 | Wrexham – Dover | X/X | 4.70 | 0:0/0:0 |
23.12.2017 | Barnet – Cheltenham | 2 | 2.70 | 0:2 |
23.12.2017 | Lucchese – Siena | 2/2 | 4.00 | 1:3/1:4 |
TOTAL ODD 218.70 WIN
Date | Match | Pick | Odd | Result |
16.12.2017 | Mestre – Sudtirol | 2 | 3.00 | 0:1 |
16.12.2017 | Blackburn – Charlton | 1/1 | 2.75 | 1:0/2:0 |
16.12.2017 | Sambenedettese – Triestina | X/X | 4.75 | 1:1/1:1 |
16.12.2017 | Almeria – Cordoba | X/1 | 5.30 | 0:0/1:0 |
TOTAL ODD 218.70 WIN
Date | Match | Pick | Odd | Result |
09.12.2017 | Meppen – W. Bremen II | X | 3.60 | 2:2 |
09.12.2017 | Sudtirol – Ravenna | X/X | 4.50 | 0:0/0:0 |
09.12.2017 | Forfar – Alloa | X/2 | 5.00 | 0:0/0:2 |
09.12.2017 | Numancia – Lorca FC | 1/1 | 2.70 | 1:0/1:0 |
TOTAL ODD 236.35 WIN
Date | Match | Pick | Odd | Result |
02.12.2017 | Gloucester – Eastbourne | 2/2 | 3.70 | 0:2/1:2 |
02.12.2017 | Guimaraes B – Braga B | 1/1 | 4.10 | 2:0/3:1 |
02.12.2017 | Gubbio – Bassano | 1/1 | 4.10 | 1:0/1:0 |
02.12.2017 | Valencia B – Olot | X | 3.80 | 1:1 |
TOTAL ODD 231.27 WIN
Date | Match | Pick | Odd | Result |
25.11.2017 | Augsburg II – Schweinfurt | 2 | 2.90 | 1:3 |
25.11.2017 | Ascoli – Cremonese | X/X | 5.00 | 0:0/0:0 |
25.11.2017 | Scunthorpe – Charlton | X/1 | 5.50 | 0:0/2:0 |
25.11.2017 | Barnet – Grimsby Town | 2 | 2.90 | 0:2 |
TOTAL ODD 235.12 WIN
Date | Match | Pick | Odd | Result |
18.11.2017 | Stuttgart II – TSV Steinbach | 2 | 2.50 | 0:1 |
18.11.2017 | Port Vale – Barnet | X/1 | 5.50 | 0:0/1:0 |
18.11.2017 | Eastleigh – Barrow | 2 | 3.00 | 0:2 |
18.11.2017 | Bisceglie – Monopoli | X/1 | 5.70 | 0:0/2:1 |
TOTAL ODD 205.76 WIN
Date | Match | Pick | Odd | Result |
11.11.2017 | Dover – Eastleigh | 1/1 | 3.00 | 1:0/2:0 |
11.11.2017 | Spennymoor – Harrogate | 1/1 | 4.20 | 3:1/3:1 |
11.11.2017 | Granada B – Lorca Deportiva | X | 3.55 | 1:1 |
11.11.2017 | Andria – Bisceglie | X/X | 4.60 | 0:0/0:0 |
TOTAL ODD 208.13 WIN
Date | Match | Pick | Odd | Result |
04.11.2017 | Hellerup – Middelfart | X | 3.40 | 0:0 |
04.11.2017 | Eutin – Braunschweig II | X/1 | 7.00 | 0:0/3:1 |
04.11.2017 | Coruxo – Atl. Madrid B | 2 | 3.30 | 1:2 |
04.11.2017 | Siena – Livorno | 2 | 2.65 | 1:2 |
TOTAL ODD 273.70 WIN
Date | Match | Pick | Odd | Result |
28.10.2017 | Jena – Paderborn | 1 | 3.50 | 3:1 |
28.10.2017 | Fleetwood – Oxford Utd | X/1 | 5.75 | 0:0/2:0 |
28.10.2017 | Maidenhead – Dagenham & Red. | X | 3.40 | 1:1 |
28.10.2017 | Bisceglie – Trapani | 2/2 | 4.00 | 0:1/0:3 |
TOTAL ODD 236.91 WIN
Date | Match | Pick | Odd | Result |
21.10.2017 | Braunschweig – Bochum | 1/1 | 3.80 | 1:0/1:0 |
21.10.2017 | Magdeburg – Unterhaching | 2 | 4.75 | 0:3 |
21.10.2017 | Crewe – Accrington | 2/2 | 3.75 | 0:2/0:2 |
21.10.2017 | Kidderminster – Spennymoor | X | 3.50 | 2:2 |
TOTAL ODD 207.49 WIN
Date | Match | Pick | Odd | Result |
14.10.2017 | Bochum – Sandhausen | 1/1 | 3.75 | HT/FT 1:0/2:0 |
14.10.2017 | Dalum IF – Marienlyst | X | 3.60 | 1:1 |
14.10.2017 |
Chesterfield – Morecambe |
2/2 | 5.30 | HT/FT 0:1/0:2 |
14.10.2017 | Catanzaro – Matera | 2 | 2.90 | 0:2 |